Sport | Season | Class | Division | Location |
---|---|---|---|---|
Cross Country, Boys | Fall | AAA | ||
Cross Country, Girls | Fall | AAA | ||
Field Hockey | Fall | AAA | ||
Football | Fall | AAAAAA | ||
Soccer, Boys | Fall | AAAA | ||
Soccer, Girls | Fall | AAAA | ||
Tennis, Girls | Fall | AAA | ||
Volleyball, Girls | Fall | AAAA | ||
Basketball, Boys | Winter | AAAAAA | ||
Basketball, Girls | Winter | AAAAAA | ||
Bowling, Boys | Winter | AAAAAA | ||
Bowling, Girls | Winter | AAAAAA | ||
Cheer | Winter | AAAAAA | ||
Indoor Track and Field, Boys | Winter | AAAA | ||
Swimming and Diving, Boys | Winter | AAA | ||
Swimming and Diving, Girls | Winter | AAA | ||
Wrestling | Winter | AAA | ||
Baseball | Spring | AAAAAA | ||
Lacrosse - Girls | Spring | AAA | ||
Lacrosse, Boys | Spring | AAA | ||
Softball | Spring | AAAAAA | ||
Tennis, Boys | Spring | AAA | ||
Track and Field, Boys | Spring | AAA | ||
Track and Field, Girls | Spring | AAA | ||
Volleyball, Boys | Spring | AAA |
Highlights
-
HomeTown Ticketing
-
MaxPreps Teams App
-
Philly Live One June 16th thru June 18, 2023 Team Entry Fee is $250.00
Please send a copy of your receipt with your school's name to phillyhslive@gmail.com Thank you
-
Philly Live One Scholastic Event June 16th thru June 18, 2023 for College Coaches
Please send a copy of your receipt with your school's name and coach(s) to phillyhslive@gmail.com Thank you
More Highlights
Northeast High School
Highlights
-
HomeTown Ticketing
-
MaxPreps Teams App
-
Philly Live One June 16th thru June 18, 2023 Team Entry Fee is $250.00
Please send a copy of your receipt with your school's name to phillyhslive@gmail.com Thank you
-
Philly Live One Scholastic Event June 16th thru June 18, 2023 for College Coaches
Please send a copy of your receipt with your school's name and coach(s) to phillyhslive@gmail.com Thank you
More Highlights